Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday October 18, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- BAL Baltimore Ravens
- DET Detroit Lions
- GB Green Bay Packers
- JAX Jacksonville Jaguars
- LV Las Vegas Raiders
- MIA Miami Dolphins
- SEA Seattle Seahawks
- TB Tampa Bay Buccaneers
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 (Roll) | $0.00 |
| Match 7 | $20,000.00 | 4 | $80,000.00 |
| Match 6 | $500.00 | 164 | $82,000.00 |
| Match 5 | $40.00 | 2,125 | $85,000.00 |
| Match 4 | $7.00 | 14,670 | $102,690.00 |
| Totals | - | 16,963 | $349,690.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 118 | $4,720.00 |
| Match 4 | $7.00 | 863 | $6,041.00 |
| Totals | - | 989 | $14,761.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 94 | $3,760.00 |
| Match 4 | $7.00 | 708 | $4,956.00 |
| Totals | - | 808 | $11,716.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 7 | $280.00 |
| Match 4 | $7.00 | 87 | $609.00 |
| Totals | - | 95 | $1,389.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 43 | $1,720.00 |
| Match 4 | $7.00 | 243 | $1,701.00 |
| Totals | - | 290 | $5,421.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 53 | $2,120.00 |
| Match 4 | $7.00 | 374 | $2,618.00 |
| Totals | - | 431 | $6,738.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 13 | $6,500.00 |
| Match 5 | $40.00 | 102 | $4,080.00 |
| Match 4 | $7.00 | 596 | $4,172.00 |
| Totals | - | 712 | $34,752.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 18 | $720.00 |
| Match 4 | $7.00 | 153 | $1,071.00 |
| Totals | - | 172 | $2,291.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 55 | $2,200.00 |
| Match 4 | $7.00 | 478 | $3,346.00 |
| Totals | - | 535 | $6,546.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 22 | $11,000.00 |
| Match 5 | $40.00 | 237 | $9,480.00 |
| Match 4 | $7.00 | 1,601 | $11,207.00 |
| Totals | - | 1,861 | $51,687.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 17 | $680.00 |
| Match 4 | $7.00 | 155 | $1,085.00 |
| Totals | - | 176 | $3,765.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 7 | $3,500.00 |
| Match 5 | $40.00 | 87 | $3,480.00 |
| Match 4 | $7.00 | 490 | $3,430.00 |
| Totals | - | 585 | $30,410.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 78 | $3,120.00 |
| Match 4 | $7.00 | 667 | $4,669.00 |
| Totals | - | 755 | $12,789.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 182 | $7,280.00 |
| Match 4 | $7.00 | 1,092 | $7,644.00 |
| Totals | - | 1,280 | $17,924.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 23 | $920.00 |
| Match 4 | $7.00 | 191 | $1,337.00 |
| Totals | - | 217 | $3,757.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 13 | $6,500.00 |
| Match 5 | $40.00 | 137 | $5,480.00 |
| Match 4 | $7.00 | 982 | $6,874.00 |
| Totals | - | 1,132 | $18,854.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 26 | $1,040.00 |
| Match 4 | $7.00 | 168 | $1,176.00 |
| Totals | - | 194 | $2,216.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 36 | $18,000.00 |
| Match 5 | $40.00 | 467 | $18,680.00 |
| Match 4 | $7.00 | 2,960 | $20,720.00 |
| Totals | - | 3,464 | $77,400.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 32 | $1,280.00 |
| Match 4 | $7.00 | 232 | $1,624.00 |
| Totals | - | 268 | $4,904.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 161 | $6,440.00 |
| Match 4 | $7.00 | 1,280 | $8,960.00 |
| Totals | - | 1,445 | $17,400.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 38 | $1,520.00 |
| Match 4 | $7.00 | 214 | $1,498.00 |
| Totals | - | 252 | $3,018.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 92 | $3,680.00 |
| Match 4 | $7.00 | 635 | $4,445.00 |
| Totals | - | 738 | $13,625.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,700,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 24 | $960.00 |
| Match 4 | $7.00 | 201 | $1,407.00 |
| Totals | - | 229 | $4,367.00 |