Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday October 25, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- CAR Carolina Panthers
- CLE Cleveland Browns
- DAL Dallas Cowboys
- GB Green Bay Packers
- LV Las Vegas Raiders
- NE New England Patriots
- NYG New York Giants
- SF San Francisco 49ers
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Idaho
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Massachusetts
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 (Roll) | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 179 | $89,500.00 |
| Match 5 | $40.00 | 2,405 | $96,200.00 |
| Match 4 | $7.00 | 15,866 | $111,062.00 |
| Totals | - | 18,452 | $336,762.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 9 | $4,500.00 |
| Match 5 | $40.00 | 149 | $5,960.00 |
| Match 4 | $7.00 | 977 | $6,839.00 |
| Totals | - | 1,136 | $37,299.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 132 | $5,280.00 |
| Match 4 | $7.00 | 776 | $5,432.00 |
| Totals | - | 916 | $14,712.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 8 | $320.00 |
| Match 4 | $7.00 | 91 | $637.00 |
| Totals | - | 101 | $1,957.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 37 | $1,480.00 |
| Match 4 | $7.00 | 240 | $1,680.00 |
| Totals | - | 279 | $4,160.00 |
Idaho Prize Payouts
| Teams Matched | Prize | Idaho Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 39 | $1,560.00 |
| Match 4 | $7.00 | 235 | $1,645.00 |
| Totals | - | 275 | $3,705.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 50 | $2,000.00 |
| Match 4 | $7.00 | 356 | $2,492.00 |
| Totals | - | 410 | $6,492.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 69 | $2,760.00 |
| Match 4 | $7.00 | 482 | $3,374.00 |
| Totals | - | 554 | $7,634.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 28 | $1,120.00 |
| Match 4 | $7.00 | 197 | $1,379.00 |
| Totals | - | 225 | $2,499.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 56 | $2,240.00 |
| Match 4 | $7.00 | 389 | $2,723.00 |
| Totals | - | 449 | $6,963.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 17 | $8,500.00 |
| Match 5 | $40.00 | 232 | $9,280.00 |
| Match 4 | $7.00 | 1,546 | $10,822.00 |
| Totals | - | 1,795 | $28,602.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 36 | $1,440.00 |
| Match 4 | $7.00 | 204 | $1,428.00 |
| Totals | - | 241 | $3,368.00 |
Massachusetts Prize Payouts
| Teams Matched | Prize | Massachusetts Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 40 | $1,600.00 |
| Match 4 | $7.00 | 227 | $1,589.00 |
| Totals | - | 270 | $4,689.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 77 | $3,080.00 |
| Match 4 | $7.00 | 547 | $3,829.00 |
| Totals | - | 632 | $10,909.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 76 | $3,040.00 |
| Match 4 | $7.00 | 753 | $5,271.00 |
| Totals | - | 839 | $13,311.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 24 | $12,000.00 |
| Match 5 | $40.00 | 239 | $9,560.00 |
| Match 4 | $7.00 | 1,450 | $10,150.00 |
| Totals | - | 1,713 | $31,710.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 31 | $1,240.00 |
| Match 4 | $7.00 | 182 | $1,274.00 |
| Totals | - | 217 | $4,514.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 12 | $6,000.00 |
| Match 5 | $40.00 | 182 | $7,280.00 |
| Match 4 | $7.00 | 1,151 | $8,057.00 |
| Totals | - | 1,345 | $21,337.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 31 | $1,240.00 |
| Match 4 | $7.00 | 180 | $1,260.00 |
| Totals | - | 213 | $3,500.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 32 | $16,000.00 |
| Match 5 | $40.00 | 468 | $18,720.00 |
| Match 4 | $7.00 | 2,954 | $20,678.00 |
| Totals | - | 3,454 | $55,398.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 5 | $2,500.00 |
| Match 5 | $40.00 | 38 | $1,520.00 |
| Match 4 | $7.00 | 277 | $1,939.00 |
| Totals | - | 320 | $5,959.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 15 | $7,500.00 |
| Match 5 | $40.00 | 233 | $9,320.00 |
| Match 4 | $7.00 | 1,514 | $10,598.00 |
| Totals | - | 1,762 | $27,418.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 29 | $1,160.00 |
| Match 4 | $7.00 | 194 | $1,358.00 |
| Totals | - | 226 | $4,018.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 93 | $3,720.00 |
| Match 4 | $7.00 | 640 | $4,480.00 |
| Totals | - | 742 | $32,200.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,800,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 25 | $1,000.00 |
| Match 4 | $7.00 | 218 | $1,526.00 |
| Totals | - | 245 | $3,526.00 |