Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday October 11, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- ARI Arizona Cardinals
- DEN Denver Broncos
- DET Detroit Lions
- MIA Miami Dolphins
- MIN Minnesota Vikings
- NYG New York Giants
- TEN Tennessee Titans
- WAS Washington Commanders
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 (Roll) | $0.00 |
| Match 7 | $20,000.00 | 5 | $100,000.00 |
| Match 6 | $500.00 | 138 | $69,000.00 |
| Match 5 | $40.00 | 2,107 | $84,280.00 |
| Match 4 | $7.00 | 14,479 | $101,353.00 |
| Totals | - | 16,729 | $354,633.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 125 | $5,000.00 |
| Match 4 | $7.00 | 835 | $5,845.00 |
| Totals | - | 964 | $32,345.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 122 | $4,880.00 |
| Match 4 | $7.00 | 648 | $4,536.00 |
| Totals | - | 781 | $14,916.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 14 | $560.00 |
| Match 4 | $7.00 | 99 | $693.00 |
| Totals | - | 114 | $1,753.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 40 | $1,600.00 |
| Match 4 | $7.00 | 242 | $1,694.00 |
| Totals | - | 283 | $3,794.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 62 | $2,480.00 |
| Match 4 | $7.00 | 530 | $3,710.00 |
| Totals | - | 594 | $7,190.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 5 | $2,500.00 |
| Match 5 | $40.00 | 75 | $3,000.00 |
| Match 4 | $7.00 | 537 | $3,759.00 |
| Totals | - | 617 | $9,259.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 32 | $1,280.00 |
| Match 4 | $7.00 | 136 | $952.00 |
| Totals | - | 170 | $3,232.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 57 | $2,280.00 |
| Match 4 | $7.00 | 420 | $2,940.00 |
| Totals | - | 483 | $8,220.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 18 | $9,000.00 |
| Match 5 | $40.00 | 222 | $8,880.00 |
| Match 4 | $7.00 | 1,492 | $10,444.00 |
| Totals | - | 1,732 | $28,324.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 22 | $880.00 |
| Match 4 | $7.00 | 169 | $1,183.00 |
| Totals | - | 192 | $2,563.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 112 | $4,480.00 |
| Match 4 | $7.00 | 615 | $4,305.00 |
| Totals | - | 733 | $11,785.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 97 | $3,880.00 |
| Match 4 | $7.00 | 698 | $4,886.00 |
| Totals | - | 798 | $10,266.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 177 | $7,080.00 |
| Match 4 | $7.00 | 1,199 | $8,393.00 |
| Totals | - | 1,384 | $19,473.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 28 | $1,120.00 |
| Match 4 | $7.00 | 184 | $1,288.00 |
| Totals | - | 216 | $23,908.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 12 | $6,000.00 |
| Match 5 | $40.00 | 149 | $5,960.00 |
| Match 4 | $7.00 | 1,045 | $7,315.00 |
| Totals | - | 1,206 | $19,275.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 31 | $1,240.00 |
| Match 4 | $7.00 | 138 | $966.00 |
| Totals | - | 171 | $3,206.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 24 | $12,000.00 |
| Match 5 | $40.00 | 372 | $14,880.00 |
| Match 4 | $7.00 | 2,807 | $19,649.00 |
| Totals | - | 3,203 | $46,529.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 33 | $1,320.00 |
| Match 4 | $7.00 | 261 | $1,827.00 |
| Totals | - | 296 | $4,147.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 173 | $6,920.00 |
| Match 4 | $7.00 | 1,325 | $9,275.00 |
| Totals | - | 1,511 | $61,695.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 45 | $1,800.00 |
| Match 4 | $7.00 | 238 | $1,666.00 |
| Totals | - | 285 | $4,466.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 12 | $6,000.00 |
| Match 5 | $40.00 | 88 | $3,520.00 |
| Match 4 | $7.00 | 621 | $4,347.00 |
| Totals | - | 722 | $33,867.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,500,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 25 | $1,000.00 |
| Match 4 | $7.00 | 184 | $1,288.00 |
| Totals | - | 211 | $3,288.00 |