Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday October 4, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- ATL Atlanta Falcons
- BAL Baltimore Ravens
- CAR Carolina Panthers
- DEN Denver Broncos
- DET Detroit Lions
- JAX Jacksonville Jaguars
- LAC Los Angeles Chargers
- WAS Washington Commanders
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 176 | $88,000.00 |
| Match 5 | $40.00 | 2,662 | $106,480.00 |
| Match 4 | $7.00 | 16,973 | $118,811.00 |
| Totals | - | 19,813 | $353,291.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 156 | $6,240.00 |
| Match 4 | $7.00 | 863 | $6,041.00 |
| Totals | - | 1,029 | $17,281.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 102 | $4,080.00 |
| Match 4 | $7.00 | 678 | $4,746.00 |
| Totals | - | 786 | $11,826.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 18 | $720.00 |
| Match 4 | $7.00 | 111 | $777.00 |
| Totals | - | 130 | $1,997.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 39 | $1,560.00 |
| Match 4 | $7.00 | 240 | $1,680.00 |
| Totals | - | 280 | $3,740.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 74 | $2,960.00 |
| Match 4 | $7.00 | 617 | $4,319.00 |
| Totals | - | 697 | $10,279.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 90 | $3,600.00 |
| Match 4 | $7.00 | 605 | $4,235.00 |
| Totals | - | 699 | $9,835.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 31 | $1,240.00 |
| Match 4 | $7.00 | 158 | $1,106.00 |
| Totals | - | 190 | $2,846.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 68 | $2,720.00 |
| Match 4 | $7.00 | 498 | $3,486.00 |
| Totals | - | 570 | $8,206.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 27 | $13,500.00 |
| Match 5 | $40.00 | 293 | $11,720.00 |
| Match 4 | $7.00 | 1,845 | $12,915.00 |
| Totals | - | 2,166 | $58,135.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 26 | $1,040.00 |
| Match 4 | $7.00 | 181 | $1,267.00 |
| Totals | - | 209 | $3,307.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 5 | $2,500.00 |
| Match 5 | $40.00 | 92 | $3,680.00 |
| Match 4 | $7.00 | 598 | $4,186.00 |
| Totals | - | 696 | $30,366.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 127 | $5,080.00 |
| Match 4 | $7.00 | 711 | $4,977.00 |
| Totals | - | 844 | $13,057.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 14 | $7,000.00 |
| Match 5 | $40.00 | 305 | $12,200.00 |
| Match 4 | $7.00 | 1,810 | $12,670.00 |
| Totals | - | 2,129 | $31,870.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 33 | $1,320.00 |
| Match 4 | $7.00 | 248 | $1,736.00 |
| Totals | - | 282 | $3,556.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 17 | $8,500.00 |
| Match 5 | $40.00 | 177 | $7,080.00 |
| Match 4 | $7.00 | 1,187 | $8,309.00 |
| Totals | - | 1,381 | $23,889.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 26 | $1,040.00 |
| Match 4 | $7.00 | 186 | $1,302.00 |
| Totals | - | 216 | $4,342.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 28 | $14,000.00 |
| Match 5 | $40.00 | 494 | $19,760.00 |
| Match 4 | $7.00 | 3,075 | $21,525.00 |
| Totals | - | 3,597 | $55,285.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 29 | $1,160.00 |
| Match 4 | $7.00 | 258 | $1,806.00 |
| Totals | - | 289 | $3,966.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 25 | $12,500.00 |
| Match 5 | $40.00 | 302 | $12,080.00 |
| Match 4 | $7.00 | 1,966 | $13,762.00 |
| Totals | - | 2,293 | $38,342.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 26 | $1,040.00 |
| Match 4 | $7.00 | 221 | $1,547.00 |
| Totals | - | 247 | $2,587.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 113 | $4,520.00 |
| Match 4 | $7.00 | 661 | $4,627.00 |
| Totals | - | 784 | $14,147.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,200,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 29 | $1,160.00 |
| Match 4 | $7.00 | 189 | $1,323.00 |
| Totals | - | 219 | $2,983.00 |