Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday September 27, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- ARI Arizona Cardinals
- CLE Cleveland Browns
- DET Detroit Lions
- HOU Houston Texans
- MIA Miami Dolphins
- MIN Minnesota Vikings
- NE New England Patriots
- WAS Washington Commanders
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 10 | $200,000.00 |
| Match 6 | $500.00 | 298 | $149,000.00 |
| Match 5 | $40.00 | 3,894 | $155,760.00 |
| Match 4 | $7.00 | 25,525 | $178,675.00 |
| Totals | - | 29,727 | $683,435.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 12 | $6,000.00 |
| Match 5 | $40.00 | 133 | $5,320.00 |
| Match 4 | $7.00 | 914 | $6,398.00 |
| Totals | - | 1,059 | $17,718.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 110 | $4,400.00 |
| Match 4 | $7.00 | 718 | $5,026.00 |
| Totals | - | 836 | $13,426.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 10 | $400.00 |
| Match 4 | $7.00 | 88 | $616.00 |
| Totals | - | 98 | $1,016.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 23 | $920.00 |
| Match 4 | $7.00 | 171 | $1,197.00 |
| Totals | - | 197 | $3,617.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 39 | $1,560.00 |
| Match 4 | $7.00 | 250 | $1,750.00 |
| Totals | - | 293 | $5,310.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 81 | $3,240.00 |
| Match 4 | $7.00 | 681 | $4,767.00 |
| Totals | - | 772 | $13,007.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 23 | $920.00 |
| Match 4 | $7.00 | 139 | $973.00 |
| Totals | - | 165 | $42,393.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 83 | $3,320.00 |
| Match 4 | $7.00 | 502 | $3,514.00 |
| Totals | - | 592 | $29,834.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 18 | $9,000.00 |
| Match 5 | $40.00 | 259 | $10,360.00 |
| Match 4 | $7.00 | 1,636 | $11,452.00 |
| Totals | - | 1,913 | $30,812.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 37 | $1,480.00 |
| Match 4 | $7.00 | 228 | $1,596.00 |
| Totals | - | 267 | $4,076.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 90 | $3,600.00 |
| Match 4 | $7.00 | 641 | $4,487.00 |
| Totals | - | 737 | $11,087.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 129 | $5,160.00 |
| Match 4 | $7.00 | 768 | $5,376.00 |
| Totals | - | 905 | $14,536.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 14 | $7,000.00 |
| Match 5 | $40.00 | 199 | $7,960.00 |
| Match 4 | $7.00 | 1,419 | $9,933.00 |
| Totals | - | 1,633 | $44,893.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 35 | $1,400.00 |
| Match 4 | $7.00 | 264 | $1,848.00 |
| Totals | - | 305 | $6,248.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 17 | $8,500.00 |
| Match 5 | $40.00 | 207 | $8,280.00 |
| Match 4 | $7.00 | 1,167 | $8,169.00 |
| Totals | - | 1,392 | $44,949.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 25 | $1,000.00 |
| Match 4 | $7.00 | 182 | $1,274.00 |
| Totals | - | 209 | $22,774.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 143 | $71,500.00 |
| Match 5 | $40.00 | 1,934 | $77,360.00 |
| Match 4 | $7.00 | 12,827 | $89,789.00 |
| Totals | - | 14,906 | $278,649.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 42 | $1,680.00 |
| Match 4 | $7.00 | 297 | $2,079.00 |
| Totals | - | 343 | $5,759.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 2 | $40,000.00 |
| Match 6 | $500.00 | 17 | $8,500.00 |
| Match 5 | $40.00 | 264 | $10,560.00 |
| Match 4 | $7.00 | 1,490 | $10,430.00 |
| Totals | - | 1,773 | $69,490.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 35 | $1,400.00 |
| Match 4 | $7.00 | 224 | $1,568.00 |
| Totals | - | 260 | $3,468.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 12 | $6,000.00 |
| Match 5 | $40.00 | 92 | $3,680.00 |
| Match 4 | $7.00 | 660 | $4,620.00 |
| Totals | - | 764 | $14,300.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 5 | $2,500.00 |
| Match 5 | $40.00 | 30 | $1,200.00 |
| Match 4 | $7.00 | 191 | $1,337.00 |
| Totals | - | 226 | $5,037.00 |