Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday September 20, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- CIN Cincinnati Bengals
- DAL Dallas Cowboys
- JAX Jacksonville Jaguars
- LV Las Vegas Raiders
- MIA Miami Dolphins
- NO New Orleans Saints
- PHI Philadelphia Eagles
- SF San Francisco 49ers
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 6 | $120,000.00 |
| Match 6 | $500.00 | 268 | $134,000.00 |
| Match 5 | $40.00 | 4,480 | $179,200.00 |
| Match 4 | $7.00 | 29,840 | $208,880.00 |
| Totals | - | 34,594 | $642,080.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 165 | $6,600.00 |
| Match 4 | $7.00 | 1,186 | $8,302.00 |
| Totals | - | 1,362 | $20,402.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 114 | $4,560.00 |
| Match 4 | $7.00 | 943 | $6,601.00 |
| Totals | - | 1,060 | $12,661.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 15 | $600.00 |
| Match 4 | $7.00 | 123 | $861.00 |
| Totals | - | 138 | $1,461.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 34 | $1,360.00 |
| Match 4 | $7.00 | 279 | $1,953.00 |
| Totals | - | 315 | $4,313.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 51 | $2,040.00 |
| Match 4 | $7.00 | 338 | $2,366.00 |
| Totals | - | 391 | $5,406.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 128 | $5,120.00 |
| Match 4 | $7.00 | 805 | $5,635.00 |
| Totals | - | 944 | $16,255.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 34 | $1,360.00 |
| Match 4 | $7.00 | 250 | $1,750.00 |
| Totals | - | 288 | $5,110.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 106 | $4,240.00 |
| Match 4 | $7.00 | 714 | $4,998.00 |
| Totals | - | 831 | $14,738.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 15 | $7,500.00 |
| Match 5 | $40.00 | 343 | $13,720.00 |
| Match 4 | $7.00 | 2,090 | $14,630.00 |
| Totals | - | 2,448 | $35,850.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 36 | $1,440.00 |
| Match 4 | $7.00 | 211 | $1,477.00 |
| Totals | - | 249 | $3,917.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 5 | $2,500.00 |
| Match 5 | $40.00 | 112 | $4,480.00 |
| Match 4 | $7.00 | 713 | $4,991.00 |
| Totals | - | 830 | $11,971.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 133 | $5,320.00 |
| Match 4 | $7.00 | 994 | $6,958.00 |
| Totals | - | 1,135 | $16,278.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 3 | $60,000.00 |
| Match 6 | $500.00 | 19 | $9,500.00 |
| Match 5 | $40.00 | 278 | $11,120.00 |
| Match 4 | $7.00 | 1,925 | $13,475.00 |
| Totals | - | 2,225 | $94,095.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 60 | $2,400.00 |
| Match 4 | $7.00 | 390 | $2,730.00 |
| Totals | - | 455 | $27,130.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 23 | $11,500.00 |
| Match 5 | $40.00 | 318 | $12,720.00 |
| Match 4 | $7.00 | 1,798 | $12,586.00 |
| Totals | - | 2,139 | $36,806.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 41 | $1,640.00 |
| Match 4 | $7.00 | 231 | $1,617.00 |
| Totals | - | 274 | $4,257.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 106 | $53,000.00 |
| Match 5 | $40.00 | 1,897 | $75,880.00 |
| Match 4 | $7.00 | 12,476 | $87,332.00 |
| Totals | - | 14,480 | $236,212.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 37 | $1,480.00 |
| Match 4 | $7.00 | 354 | $2,478.00 |
| Totals | - | 393 | $4,958.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 20 | $10,000.00 |
| Match 5 | $40.00 | 344 | $13,760.00 |
| Match 4 | $7.00 | 2,507 | $17,549.00 |
| Totals | - | 2,871 | $41,309.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 39 | $1,560.00 |
| Match 4 | $7.00 | 206 | $1,442.00 |
| Totals | - | 249 | $5,002.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 8 | $4,000.00 |
| Match 5 | $40.00 | 149 | $5,960.00 |
| Match 4 | $7.00 | 935 | $6,545.00 |
| Totals | - | 1,093 | $36,505.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $1,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 33 | $1,320.00 |
| Match 4 | $7.00 | 282 | $1,974.00 |
| Totals | - | 321 | $6,294.00 |