Winning Teams and Payouts
This page shows the Powerball X’s and Os results for Sunday November 1, 2026, along with prize payout details. Use the drop-down menu to check the number of winners in each state. You can also select any winning teams you managed to match - if you got enough matches to win a prize, the corresponding prize amount will be highlighted in the table below.
- ARI Arizona Cardinals
- ATL Atlanta Falcons
- BAL Baltimore Ravens
- DET Detroit Lions
- GB Green Bay Packers
- LV Las Vegas Raiders
- PIT Pittsburgh Steelers
- WAS Washington Commanders
View payouts for your state:
All States
- All States
- Arizona
- Connecticut
- District of Columbia
- Delaware
- Idaho
- Iowa
- Indiana
- Kansas
- Kentucky
- Maryland
- Maine
- Massachusetts
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Jersey
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Vermont
- West Virginia
All States Combined Prize Payouts
| Teams Matched | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 (Roll) | $0.00 |
| Match 7 | $20,000.00 | 8 | $160,000.00 |
| Match 6 | $500.00 | 151 | $75,500.00 |
| Match 5 | $40.00 | 2,460 | $98,400.00 |
| Match 4 | $7.00 | 15,833 | $110,831.00 |
| Totals | - | 18,452 | $444,731.00 |
Arizona Prize Payouts
| Teams Matched | Prize | Arizona Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 9 | $4,500.00 |
| Match 5 | $40.00 | 166 | $6,640.00 |
| Match 4 | $7.00 | 1,072 | $7,504.00 |
| Totals | - | 1,248 | $38,644.00 |
Connecticut Prize Payouts
| Teams Matched | Prize | Connecticut Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 111 | $4,440.00 |
| Match 4 | $7.00 | 687 | $4,809.00 |
| Totals | - | 804 | $12,249.00 |
District of Columbia Prize Payouts
| Teams Matched | Prize | District of Columbia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 21 | $840.00 |
| Match 4 | $7.00 | 133 | $931.00 |
| Totals | - | 154 | $1,771.00 |
Delaware Prize Payouts
| Teams Matched | Prize | Delaware Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 3 | $1,500.00 |
| Match 5 | $40.00 | 39 | $1,560.00 |
| Match 4 | $7.00 | 243 | $1,701.00 |
| Totals | - | 285 | $4,761.00 |
Idaho Prize Payouts
| Teams Matched | Prize | Idaho Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 24 | $960.00 |
| Match 4 | $7.00 | 196 | $1,372.00 |
| Totals | - | 221 | $2,832.00 |
Iowa Prize Payouts
| Teams Matched | Prize | Iowa Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 40 | $1,600.00 |
| Match 4 | $7.00 | 348 | $2,436.00 |
| Totals | - | 392 | $6,036.00 |
Indiana Prize Payouts
| Teams Matched | Prize | Indiana Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 7 | $3,500.00 |
| Match 5 | $40.00 | 87 | $3,480.00 |
| Match 4 | $7.00 | 578 | $4,046.00 |
| Totals | - | 672 | $11,026.00 |
Kansas Prize Payouts
| Teams Matched | Prize | Kansas Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 20 | $800.00 |
| Match 4 | $7.00 | 166 | $1,162.00 |
| Totals | - | 186 | $1,962.00 |
Kentucky Prize Payouts
| Teams Matched | Prize | Kentucky Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 60 | $2,400.00 |
| Match 4 | $7.00 | 410 | $2,870.00 |
| Totals | - | 471 | $5,770.00 |
Maryland Prize Payouts
| Teams Matched | Prize | Maryland Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 16 | $8,000.00 |
| Match 5 | $40.00 | 334 | $13,360.00 |
| Match 4 | $7.00 | 1,869 | $13,083.00 |
| Totals | - | 2,219 | $34,443.00 |
Maine Prize Payouts
| Teams Matched | Prize | Maine Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 0 | $0.00 |
| Match 5 | $40.00 | 20 | $800.00 |
| Match 4 | $7.00 | 125 | $875.00 |
| Totals | - | 146 | $21,675.00 |
Massachusetts Prize Payouts
| Teams Matched | Prize | Massachusetts Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 16 | $640.00 |
| Match 4 | $7.00 | 116 | $812.00 |
| Totals | - | 133 | $1,952.00 |
Minnesota Prize Payouts
| Teams Matched | Prize | Minnesota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 7 | $3,500.00 |
| Match 5 | $40.00 | 84 | $3,360.00 |
| Match 4 | $7.00 | 525 | $3,675.00 |
| Totals | - | 616 | $10,535.00 |
Missouri Prize Payouts
| Teams Matched | Prize | Missouri Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 11 | $5,500.00 |
| Match 5 | $40.00 | 102 | $4,080.00 |
| Match 4 | $7.00 | 655 | $4,585.00 |
| Totals | - | 768 | $14,165.00 |
North Carolina Prize Payouts
| Teams Matched | Prize | North Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 10 | $5,000.00 |
| Match 5 | $40.00 | 195 | $7,800.00 |
| Match 4 | $7.00 | 1,213 | $8,491.00 |
| Totals | - | 1,419 | $41,291.00 |
Nebraska Prize Payouts
| Teams Matched | Prize | Nebraska Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 40 | $1,600.00 |
| Match 4 | $7.00 | 209 | $1,463.00 |
| Totals | - | 254 | $25,063.00 |
New Jersey Prize Payouts
| Teams Matched | Prize | New Jersey Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 14 | $7,000.00 |
| Match 5 | $40.00 | 170 | $6,800.00 |
| Match 4 | $7.00 | 1,253 | $8,771.00 |
| Totals | - | 1,438 | $42,571.00 |
Oklahoma Prize Payouts
| Teams Matched | Prize | Oklahoma Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 17 | $680.00 |
| Match 4 | $7.00 | 192 | $1,344.00 |
| Totals | - | 210 | $2,524.00 |
Pennsylvania Prize Payouts
| Teams Matched | Prize | Pennsylvania Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 26 | $13,000.00 |
| Match 5 | $40.00 | 474 | $18,960.00 |
| Match 4 | $7.00 | 3,108 | $21,756.00 |
| Totals | - | 3,609 | $73,716.00 |
Rhode Island Prize Payouts
| Teams Matched | Prize | Rhode Island Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 2 | $1,000.00 |
| Match 5 | $40.00 | 32 | $1,280.00 |
| Match 4 | $7.00 | 260 | $1,820.00 |
| Totals | - | 295 | $24,100.00 |
South Carolina Prize Payouts
| Teams Matched | Prize | South Carolina Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 16 | $8,000.00 |
| Match 5 | $40.00 | 211 | $8,440.00 |
| Match 4 | $7.00 | 1,353 | $9,471.00 |
| Totals | - | 1,580 | $25,911.00 |
South Dakota Prize Payouts
| Teams Matched | Prize | South Dakota Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 1 | $500.00 |
| Match 5 | $40.00 | 35 | $1,400.00 |
| Match 4 | $7.00 | 211 | $1,477.00 |
| Totals | - | 247 | $3,377.00 |
Tennessee Prize Payouts
| Teams Matched | Prize | Tennessee Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 1 | $20,000.00 |
| Match 6 | $500.00 | 6 | $3,000.00 |
| Match 5 | $40.00 | 122 | $4,880.00 |
| Match 4 | $7.00 | 674 | $4,718.00 |
| Totals | - | 803 | $32,598.00 |
Vermont Prize Payouts
| Teams Matched | Prize | Vermont Winners | Prize Fund |
|---|
West Virginia Prize Payouts
| Teams Matched | Prize | West Virginia Winners | Prize Fund |
|---|---|---|---|
| Match 8 | $2,000,000.00 | 0 | $0.00 |
| Match 7 | $20,000.00 | 0 | $0.00 |
| Match 6 | $500.00 | 4 | $2,000.00 |
| Match 5 | $40.00 | 34 | $1,360.00 |
| Match 4 | $7.00 | 187 | $1,309.00 |
| Totals | - | 225 | $4,669.00 |